Target: 2021 Suv Crossover • Listed at $21,500 • Finance Dealer
| Fee Line Item | Verdict | Enforcement Rule & Desk Script |
|---|
| Defense Vector | Calculated Benchmark | Desk Countermeasure |
|---|---|---|
| Target Trade-In ACV (Actual Cash Value) | $8,170 Wholesale Basis | Demand dealer match CarMax/Carvana instant cash offer (~$8,170). Refuse internal trade lowball. |
| State Sales Tax Offset Shield | Saves ~$572 in Net Tax | In 42 states, trade-in reduces taxable purchase price. Dealer cannot count this statutory state tax credit as their discount. |
| Four-Square Price Defense | 100% Unbundled Terms | Never allow finance manager to bundle trade allowance, vehicle price, and APR into a single monthly payment box. |
| Inspection Point | Wear Tolerance for Age / Mileage | Defect Leverage Script |
|---|---|---|
| Sidewall Tire DOT Stamp & Tread Depth | Age < 5 Yrs • Tread > 5/32" | Check 4-digit week/year stamp on sidewall. Tires older than 5 years or < 4/32" require an immediate $800 price concession. |
| Cold Engine Block & Exhaust Smoke | Cold Start Verification | Touch exhaust manifold before turning ignition to verify 100% cold start. Blue smoke signals valve seal or piston ring wear. |
| Transmission Shift Logic (20-45 MPH) | Smooth Electronic Lockup | Accelerate gently under light load. Any gear-hunting, hesitations, or clunks warrant a $1,200 mechanical escrow holdback. |
| Underbody Fluid Seepage & Frame Seams | Zero Fluid Weeping | Inspect steering rack boots, oil pan mating gasket, and rear differential for moist road grime buildup. |
| Timeline | Projected Resale Value | Depreciation Loss | Equity Retained |
|---|---|---|---|
| Today (Purchase) | $21,500 | $0 (Baseline) | 100% Retained |
| Year 1 | $18,567 | -$2,933 | 86% Retained |
| Year 2 | $16,989 | -$4,511 | 79% Retained |
| Year 3 | $15,545 | -$5,955 | 72% Retained |
Export your calculated manifest directly to verified fulfillment partners to streamline ordering and lock in store return protections.
Dispatches a clean, printable 1-page PDF summary and your personal restore link for this scenario. No credit card required.
Unlocks the customized print-ready Execution Document and line-item store/dealer/servicer checklist.
Everything in the Instant Action Pass plus interactive Formula Excel Workbook (.xlsx), verbatim scripts, and 30-day pass.